The stage 3 tax cuts kick in on 1 July 2024. Here are the new 2024/25 rates.
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $45,000 | 16c for each $1 over $18,200 |
$45,001 - $135,000 | $4,288 plus 30c for each $1 over $45,000 |
$135,001 - $190,000 | $31,288 plus 37c for each $1 over $135,000 |
$190,001 and over | $51,638 plus 45c for each $1 over $190,000 |
This page brings together publicly available Australian data.
To found out, try our salary calculator. You can also confirm how much super your employer should be paying into your super fund.
Taxable income | Tax on this income |
0 - $18,200 | Nil |
$18,201 - $45,000 | 19c for each $1 over $18,200 |
$45,001 - $120,000 | $5,092 plus 32.5c for each $1 over $45,000 |
$120,001 - $180,000 | $29,467 plus 37c for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45c for each $1 over $180,000 |
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $45,000 | 19c for each $1 over $18,200 |
$45,001 - $120,000 | $5,092 plus 32.5c for each $1 over $45,000 |
$120,001 - $180,000 | $29,467 plus 37c for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45c for each $1 over $180,000 |
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $45,000 | 19c for each $1 over $18,200 |
$45,001 - $120,000 | $5,092 plus 32.5c for each $1 over $45,000 |
$120,001 - $180,000 | $29,467 plus 37c for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45c for each $1 over $180,000 |
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $45,000 | 19c for each $1 over $18,200 |
$45,001 - $120,000 | $5,092 plus 32.5c for each $1 over $45,000 |
$120,001 - $180,000 | $29,467 plus 37c for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45c for each $1 over $180,000 |
Taxable income | Tax on this income |
---|---|
0 - $18,200 | Nil |
$18,201 - $37,000 | 19c for each $1 over $18,200 |
$37,001 - $90,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$90,001 - $180,000 | $20,797 plus 37c for each $1 over $90,000 |
$180,001 and over | $54,097 plus 45c for each $1 over $180,000 |
These tables do not include the 2% Medicare levy.
Call: 1300 789 932
Call: 1300 348 546
Call: 1300 734 479
Call: 1300 361 784
Call: 1800 005 166
Call: 1800 222 071
Call: 1300 360 988
Your question will be sent directly to the fund you select
Your question will be sent directly to the fund you select
Thank you for contacting AustralianSuper.
They will be in touch shortly
Thank you for contacting Hostplus.
They will be in touch shortly
Thank you for contacting HESTA.
They will be in touch shortly
Thank you for contacting Cbus.
They will be in touch shortly
Thank you for contacting CareSuper.
They will be in touch shortly
Thank you for contacting TWUSUPER.
They will be in touch shortly
Thank you for contacting First Super.
They will be in touch shortly
Due to a technical fault we are unable to to submit your form at the moment. Please try again later.
Additional details: